| Pos | Team | P | W | L | F | A | Dif | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | Dun Cow A | 18 | 18 | 0 | 139 | 23 | 116 | 175 |
| 2. | Dun Cow B | 18 | 15 | 3 | 119 | 43 | 76 | 149 |
| 3. | Ixworth Pykkeryl | 18 | 13 | 5 | 107 | 55 | 52 | 133 |
| 4. | Haughley Kings Arms | 18 | 12 | 6 | 92 | 70 | 22 | 116 |
| 5. | Tostock Gardeners Arms | 18 | 9 | 9 | 86 | 76 | 10 | 104 |
| 6. | Cotton Trowel and Hammer | 18 | 10 | 8 | 80 | 82 | -2 | 100 |
| 7. | Dun Cow Bulls-Hitters | 18 | 6 | 12 | 59 | 103 | -44 | 71 |
| 8. | Dun Cow Heifers | 18 | 4 | 14 | 41 | 121 | -80 | 49 |
| 9. | Walsham Blue Boar | 18 | 2 | 16 | 43 | 119 | -76 | 47 |
| 10. | Wattisfield Village Hall | 18 | 1 | 17 | 44 | 118 | -74 | 46 |
Steve Wallace Tostock Gardeners 2 Carl Drewery Haughley Kings Arms 2 John Mahoney Dun Cow A 2 Alan Drury Ixworth Pykkeryl 2 Chipper Dun Cow B 1 Daz Jackson Dun Cow B 1 George Costello Cotton T Hammer 1 Aiden Sturgeon Tostock Gardeners - 1 Jack Ainsley Tostock Gardeners 1 Joe Turner Tostock Gardeners 1 John Butcher Dun Cow B 1 Mark Sturgeon Tostock Gardeners 1 |
| Pos | Name | Team | Played | Won | % |
|---|---|---|---|---|---|
| 1 | John Mahoney | Dun Cow A | 17 | 17 | 100.00% |
| 2 | Darren Tolly | Dun Cow B | 17 | 15 | 88.23% |
| 3 | Paddy Arnold | Dun Cow A | 14 | 14 | 100.00% |
| 4 | Graham Wingrove | Dun Cow A | 17 | 14 | 82.35% |
| 5 | Aiden Sturgeon | Tostock Gardeners Arms | 18 | 14 | 77.77% |
| Blake Wright | Ixworth Pykkeryl | 18 | 14 | 77.77% | |
| John Butcher | Dun Cow B | 18 | 14 | 77.77% | |
| 8 | Craig Nurse | Dun Cow A | 13 | 13 | 100.00% |
| 9 | Steve Wallace | Tostock Gardeners Arms | 17 | 13 | 76.47% |
| 10 | Carl Drewery | Haughley Kings Arms | 14 | 12 | 85.71% |
| Craig Doncaster Cole | Dun Cow B | 14 | 12 | 85.71% | |
| 12 | Liam Palmer | Dun Cow Bulls-Hitters | 15 | 12 | 80.00% |
| 13 | Owen James | Walsham Blue Boar | 16 | 12 | 75.00% |
| 14 | Lee Maddox | Dun Cow A | 12 | 11 | 91.66% |
| 15 | Charlie Pegg | Cotton Trowel and Hammer | 14 | 11 | 78.57% |
| 16 | Alan Drury | Ixworth Pykkeryl | 11 | 10 | 90.90% |
| 17 | Joe Turner | Tostock Gardeners Arms | 17 | 10 | 58.82% |
| 18 | Charlie Bunting | Walsham Blue Boar | 12 | 9 | 75.00% |
| Paul Webster | Haughley Kings Arms | 12 | 9 | 75.00% | |
| 20 | Steve Brown | Ixworth Pykkeryl | 13 | 9 | 69.23% |
| Tom Sharman | Dun Cow B | 13 | 9 | 69.23% | |
| 22 | Lorraine Putnam | Dun Cow Heifers | 16 | 9 | 56.25% |
| 23 | Mark Sturgeon | Tostock Gardeners Arms | 17 | 9 | 52.94% |
| 24 | Barry Manning | Ixworth Pykkeryl | 18 | 9 | 50.00% |
| 25 | Shaun Cassidy | Haughley Kings Arms | 10 | 8 | 80.00% |
| 26 | Kieron Forsdyke | Haughley Kings Arms | 11 | 8 | 72.72% |
| Prettyboy | Dun Cow A | 11 | 8 | 72.72% | |
| 28 | Charlie Wallace | Tostock Gardeners Arms | 16 | 8 | 50.00% |
| Olly Watts | Ixworth Pykkeryl | 16 | 8 | 50.00% | |
| Rhyan Elvin | Dun Cow Bulls-Hitters | 16 | 8 | 50.00% | |
| 31 | Aaron Stringer | Cotton Trowel and Hammer | 17 | 8 | 47.05% |
| 32 | Daz Jackson | Dun Cow B | 9 | 7 | 77.77% |
| 33 | Courtney Barker | Dun Cow B | 12 | 7 | 58.33% |
| 34 | Charlie Allum | Haughley Kings Arms | 13 | 7 | 53.84% |
| 35 | Ray Anderson | Ixworth Pykkeryl | 16 | 7 | 43.75% |
| 36 | Chipper | Dun Cow B | 7 | 6 | 85.71% |
| 37 | Jim Bridges | Dun Cow A | 9 | 6 | 66.66% |
| Aiden Fulcher | Dun Cow A | 9 | 6 | 66.66% | |
| 39 | Rob Spink | Cotton Trowel and Hammer | 10 | 6 | 60.00% |
| Polly Bachelor | Dun Cow Heifers | 10 | 6 | 60.00% | |
| 41 | Mark Stringer | Cotton Trowel and Hammer | 13 | 6 | 46.15% |
| 42 | Baz Brown | Wattisfield Village Hall | 15 | 6 | 40.00% |
| 43 | Miles Smith | Dun Cow Bulls-Hitters | 17 | 6 | 35.29% |
| 44 | Simon Sasciene | Haughley Kings Arms | 11 | 5 | 45.45% |
| Chris Bird | Dun Cow B | 11 | 5 | 45.45% | |
| 46 | Colin Drewery | Haughley Kings Arms | 15 | 5 | 33.33% |
| Graham Ruck | Cotton Trowel and Hammer | 15 | 5 | 33.33% | |
| 48 | Marie Ellis | Wattisfield Village Hall | 17 | 5 | 29.41% |
| 49 | Jack Ainsley | Tostock Gardeners Arms | 6 | 4 | 66.66% |
| 50 | Dom Bradley | Dun Cow Bulls-Hitters | 14 | 4 | 28.57% |
| 51 | Sophie Game | Walsham Blue Boar | 15 | 4 | 26.66% |
| Freddy Vaudry | Cotton Trowel and Hammer | 15 | 4 | 26.66% | |
| 53 | Holly Sharman | Wattisfield Village Hall | 18 | 4 | 22.22% |
| 54 | George Costello | Cotton Trowel and Hammer | 3 | 3 | 100.00% |
| James Presland | Dun Cow A | 3 | 3 | 100.00% | |
| 56 | Chris Groom | Cotton Trowel and Hammer | 5 | 3 | 60.00% |
| 57 | Alice Bachelor | Dun Cow Heifers | 13 | 3 | 23.07% |
| 58 | Henry McMeechan | Dun Cow Bulls-Hitters | 16 | 3 | 18.75% |
| 59 | Carl Grimwood | Ixworth Pykkeryl | 2 | 2 | 100.00% |
| 60 | Don Ross | Dun Cow B | 3 | 2 | 66.66% |
| 61 | James Potter | Haughley Kings Arms | 4 | 2 | 50.00% |
| Lewis Fothery | Cotton Trowel and Hammer | 4 | 2 | 50.00% | |
| Will Brown | Dun Cow Bulls-Hitters | 4 | 2 | 50.00% | |
| 64 | Shaun Wright | Haughley Kings Arms | 5 | 2 | 40.00% |
| Charie Williams | Wattisfield Village Hall | 5 | 2 | 40.00% | |
| 66 | Jason Attridge | Wattisfield Village Hall | 7 | 2 | 28.57% |
| 67 | David Hubbard | Wattisfield Village Hall | 8 | 2 | 25.00% |
| 68 | Janet Spencer | Wattisfield Village Hall | 9 | 2 | 22.22% |
| Natalie Smith | Dun Cow Heifers | 9 | 2 | 22.22% | |
| 70 | Anne Hubbard | Wattisfield Village Hall | 11 | 2 | 18.18% |
| 71 | Sue Turp | Walsham Blue Boar | 13 | 2 | 15.38% |
| 72 | Linda Hinchcliffe | Dun Cow Heifers | 14 | 2 | 14.28% |
| 73 | Keiron Stammers | Ixworth Pykkeryl | 1 | 1 | 100.00% |
| Cam | Dun Cow Bulls-Hitters | 1 | 1 | 100.00% | |
| Jay Forsdyke | Haughley Kings Arms | 1 | 1 | 100.00% | |
| Adam Howe | Wattisfield Village Hall | 1 | 1 | 100.00% | |
| Rip | Ixworth Pykkeryl | 1 | 1 | 100.00% | |
| C'O'Goram | Cotton Trowel and Hammer | 1 | 1 | 100.00% | |
| Peter H | Wattisfield Village Hall | 1 | 1 | 100.00% | |
| John Cooper | Ixworth Pykkeryl | 1 | 1 | 100.00% | |
| C J Telford | Wattisfield Village Hall | 1 | 1 | 100.00% | |
| Charlie Denny | Cotton Trowel and Hammer | 1 | 1 | 100.00% | |
| Jazz | Tostock Gardeners Arms | 1 | 1 | 100.00% | |
| Sue | Tostock Gardeners Arms | 1 | 1 | 100.00% | |
| Mick Day | Haughley Kings Arms | 1 | 1 | 100.00% | |
| 86 | Ross Booty | Dun Cow A | 2 | 1 | 50.00% |
| Malc Stevens | Tostock Gardeners Arms | 2 | 1 | 50.00% | |
| Justin Forsdyke | Haughley Kings Arms | 2 | 1 | 50.00% | |
| 89 | Trudy Wingrove | Walsham Blue Boar | 3 | 1 | 33.33% |
| 90 | Charlie Potter | Walsham Blue Boar | 4 | 1 | 25.00% |
| Katie Simpson | Dun Cow Bulls-Hitters | 4 | 1 | 25.00% | |
| Aaron Pizzy | Cotton Trowel and Hammer | 4 | 1 | 25.00% | |
| Luke Wilsher | Wattisfield Village Hall | 4 | 1 | 25.00% | |
| 94 | Tanya Wallace | Tostock Gardeners Arms | 5 | 1 | 20.00% |
| Charlotte Almond Potter | Walsham Blue Boar | 5 | 1 | 20.00% | |
| Freddy Flowers | Dun Cow Bulls-Hitters | 5 | 1 | 20.00% | |
| 97 | Lynn Smith | Walsham Blue Boar | 6 | 1 | 16.66% |
| 98 | Phylis Ford | Dun Cow Heifers | 9 | 1 | 11.11% |
| 99 | Jenny Bird | Dun Cow Heifers | 12 | 1 | 8.33% |
| 100 | Claire Starie | Walsham Blue Boar | 13 | 1 | 7.69% |
| Pauline Bachelor | Dun Cow Heifers | 13 | 1 | 7.69% | |
| 102 | Jazz Godwin | Dun Cow Bulls-Hitters | 1 | 0 | 0.00% |
| George | Cotton Trowel and Hammer | 1 | 0 | 0.00% | |
| Jade Pizzy | Cotton Trowel and Hammer | 1 | 0 | 0.00% | |
| Tim Bullett | Dun Cow B | 1 | 0 | 0.00% | |
| Cherie Wattisfield | Wattisfield Village Hall | 1 | 0 | 0.00% | |
| Martin Badman | Ixworth Pykkeryl | 1 | 0 | 0.00% | |
| Sam Cutting | Cotton Trowel and Hammer | 1 | 0 | 0.00% | |
| Sam Sage | Walsham Blue Boar | 1 | 0 | 0.00% | |
| Jayne Att | Ixworth Pykkeryl | 1 | 0 | 0.00% | |
| Chris J | Ixworth Pykkeryl | 1 | 0 | 0.00% | |
| Charlie Pass | Cotton Trowel and Hammer | 1 | 0 | 0.00% | |
| Claire Thompson | Walsham Blue Boar | 1 | 0 | 0.00% | |
| Matt Seager | Cotton Trowel and Hammer | 1 | 0 | 0.00% | |
| Matt Fulcher | Dun Cow A | 1 | 0 | 0.00% | |
| 116 | Theo Cassidy | Haughley Kings Arms | 2 | 0 | 0.00% |
| Kayleigh Sturgeon | Tostock Gardeners Arms | 2 | 0 | 0.00% | |
| Paul Hall | Wattisfield Village Hall | 2 | 0 | 0.00% | |
| Bernie Belgrove | Wattisfield Village Hall | 2 | 0 | 0.00% | |
| Harry Woolough | Tostock Gardeners Arms | 2 | 0 | 0.00% | |
| Jack Jones | Ixworth Pykkeryl | 2 | 0 | 0.00% | |
| 122 | Julie Sturgeon | Tostock Gardeners Arms | 3 | 0 | 0.00% |
| Tom Smith | Dun Cow Bulls-Hitters | 3 | 0 | 0.00% | |
| 124 | Hollie Elvin | Dun Cow Bulls-Hitters | 4 | 0 | 0.00% |
| 125 | Colleen Almond Potter | Walsham Blue Boar | 5 | 0 | 0.00% |
| Debbie Prentice | Wattisfield Village Hall | 5 | 0 | 0.00% | |
| 127 | Rory Mitchell | Dun Cow Bulls-Hitters | 6 | 0 | 0.00% |
| 128 | Louise Brown | Walsham Blue Boar | 12 | 0 | 0.00% |
| Sheila Paterson | Dun Cow Heifers | 12 | 0 | 0.00% |
| Pos | Name | Team | HCO |
|---|---|---|---|
| 1 | Charlie Bunting | Walsham Blue Boar | 135 |
| 2 | Steve Wallace | Tostock Gardeners Arms | 115 |
| Shaun Wright | Haughley Kings Arms | 115 | |
| 4 | Charlie Wallace | Tostock Gardeners Arms | 108 |
| 5 | Blake Wright | Ixworth Pykkeryl | 107 |
| 6 | Carl Drewery | Haughley Kings Arms | 102 |
| 7 | John Butcher | Dun Cow B | 100 |
| Paul Webster | Haughley Kings Arms | 100 |
Alice Bachelor Friendly - 1 Aiden Sturgeon knockout cup - 1 Craig Nurse pairs knockout - 1 Carl Drewery Fours knockout -1 Darren Tolly Plate Final - 1 John Butcher knockout cup - 1 John Mahoney pairs knock out - 1 Owen Gooderham Friendly - 1 Steven Cooke Sub Cup- 1 |
James Presland - 156 |